GEOSYSTEM Software Packages and gINT® Comparison Table
The page compares the features of three GEOSYSTEM packages (LOGDRAFT, LOGDRAFT with LabSuite, and LOGDRAFT with Enterprise Suite) vs. the features found in Bentley's gINT® Logs and gINT Pro. packages.
To compare subsurface logging features:
Compare LOGDRAFT to gINT Logs
If you also do basic soils tests (Proctors, sieves and Atterbergs):
Compare LOGDRAFT + LabSuite to gINT Pro
If you're producing boring logs and have a full-service lab :
Compare LOGDRAFT + Enterprise Suite to gINT Pro
If you aren't producing boring logs (soils tests only)
General
| LOGDRAFT | LOGDRAFT + LabSuite | LOGDRAFT + Enterprise Suite | gINT Logs | gINT Pro | |
|---|---|---|---|---|---|
| License fees | $895 per seat, $180 per seat yearly maintenance 1 | $3595 per seat, $720 per seat yearly maintenance 1 | |||
| Licensing | Site license | Site license | Site license | Per seat license | Per seat license | 
| Updates and patches | Free for lifetime of the program version. New version upgrades are free for the first year | same | same | None without the purchase of a maintenance agreement; back maintenance fees must be paid to get upgrades | same | 
| Technical support | Unlimited free support for the lifetime of the program version | same | same | No support available without the purchase of a maintenance agreement | same | 
| Free of copy- protection |   |   |   | ||
| Data storage | Proprietary database storage | same | same | Microsoft Access | Microsoft Access | 
Reporting Capabilities
| LOGDRAFT | LOGDRAFT + LabSuite | LOGDRAFT + Enterprise Suite | gINT Logs | gINT Pro | |
|---|---|---|---|---|---|
| Boring and well logs |   |   |   |   |   | 
| 2D (cross section) diagrams |   |   |   |   | |
| 3D (fence) diagrams |   | ||||
| Site maps | 1 | 1 | 1 |   | |
| User-configurable report forms |   | Limited 2 | Limited 2 |   |   | 
| Summary (tabular) reports |   |   |   |   | |
| Built-in drawing program for editing outputted reports |   | 
Data Entry Features
| LOGDRAFT | LOGDRAFT + LabSuite | LOGDRAFT + Enterprise Suite | gINT Logs | gINT Pro | |
|---|---|---|---|---|---|
| Data validation |   |   | |||
| Spell checker |   |   |   |   |   | 
| Complex text formatting (indenting, bold/italic/underline) during data entry |   |   | |||
| Context-sensitive help |  |  |  | ||
| User-configurable keyboard macros |  |  |  | 
Import and Export Capabilities
| LOGDRAFT | LOGDRAFT + LabSuite | LOGDRAFT + Enterprise Suite | gINT Logs | gINT Pro | |
|---|---|---|---|---|---|
| Import from general text, .CSV, Excel, AutoCAD and AGS files |   | ||||
| Raw laboratory test data import from data acquisition equipment files (GeoTAC, Humboldt et al.) |   | ||||
| Google Earth integration |   |   | |||
| Export to Excel |   |   |   |   |   | 
| PDF export |   |   |   |   |   | 
| DXF export |   |   |   |   |   | 
| TrueType fonts in .DXF file exports |   |   |   | ||
| Binary (compressed) .DXF file export |   |   |   | 
Laboratory Test Support
| LOGDRAFT | LOGDRAFT + LabSuite | LOGDRAFT + Enterprise Suite | gINT Logs | gINT Pro | |
|---|---|---|---|---|---|
| Atterberg test support |  |  |  1 | ||
| California Bearing Ratio test support |  | ||||
| Direct shear test support |  |  1 | |||
| Frost classification |  1 | ||||
| Moisture-Density (Proctor) test support |  |  |  1 | ||
| Permeability test support |  1 | ||||
| Resistance R-value test support |  | ||||
| Sieve and hydrometer test support |   |   |  1 | ||
| Swell/consolidation test support |   | Limited2 | |||
| Triaxial test support |  | ||||
| Unconfined compression test support |   |  1 | 
- gINT Pro. does not provide calculated laboratory test results as the raw test data are entered. The user must save the project to disk before results are calculated. 
- gINT Pro. does not calculate swell/consolidation parameters such as Pc, Cc, Cr, swell pressure or percentage, and does not support time-rate charts or calculated time-rate results such as D100, etc. 
Atterberg Tests
| GEOSYSTEM LabSuite and Enterprise Suite | gINT Pro | |
|---|---|---|
| Cone penetrometer liquid limit |   | |
| One-point liquid limit test |   |   | 
| Average multiple moisture contents for plastic limit determination |   |   | 
| Container weight (tare) database |   |   | 
| Stock report forms | 8  (7 chart report formats, 1 data summary report format) | 1 report featuring an Atterberg chart, several index properties graph reports | 
| Use calculated grain size and Atterberg results to automatically classify soil via USCS, AASHTO, Burmister, USDA and DOT-specific classification methods |   |   (no support for Burmister classification) | 
Particle Size Tests
| GEOSYSTEM LabSuite and Enterprise Suite | gINT Pro | |
|---|---|---|
| Sieve + hydrometer test support |   |   | 
| Water content of tested sample |   (LabSuite does not support fines water contents) |   | 
| Sample splits during sieve tests |   (multiple sample splits may be performed) |   (gINT supports a single sample split) | 
| Enter numbered sieve sizes (e.g., "#4") |   | |
| Enter sieve sizes in inches (e.g., "3" or "1/2") |   | |
| Use saved lists of sieves |   |   | 
| Automatically build hydrometer correction line from hydrometer readings and fluid temperatures |   | |
| Hygroscopic moisture correction |   | |
| Composite sieve + hydrometer particle size curve |   | |
| Support for user-entered material specification envelopes |   | |
| User review, adjustment and query of computed particle size curve |   | |
| Histogram reports |   | |
| Stock report forms | 22 (21 chart report formats, 1 data summary report format) | 3 | 
| Automatic export of calculated sieve data (e.g., %<#200) to boring logs |   |   | 
| Use calculated grain size and Atterberg results to automatically classify soil via USCS, AASHTO, Burmister, USDA and DOT-specific classification methods |   |   (no support for Burmister classification) | 
Moisture-Density (Proctor) Test Support
| GEOSYSTEM LabSuite and Enterprise Suite | gINT Pro | |
|---|---|---|
| User-modifiable test specification database |  | |
| Caltest 216 support |  | |
| Optionally average two moisture content tests per Proctor test run |  | |
| Oversize (rock) correction |  | |
| Curve model | User-selectable between cubic spline and quartic least-squares regression (data averaging) | Cubic spline | 
| Curve reshaping (delete points, add shaping points) |  | |
| Stock report forms | 13 (12 chart report formats, 1 data summary report format) | 2 | 
Swell/Consolidation Tests
| GEOSYSTEM Enterprise Suite | gINT Pro | |
|---|---|---|
| Plot compression curve from calculated results |   |   | 
| Machine deflection database |   | |
| Interactive compression curve review and adjustment |   | |
| Pc and Cc determined through interactive construction adjustment |   | |
| Calculate and report swell pressure, swell percentage and heave percentage |   | |
| Calculate and report recompression index |  | |
| Use time-rate data to calculate D100 via interactive construction adjustment on log(time) and square-root(time) charts |   | |
| Automatically plot D100 results on the compression curve instead of final dial readings |  | |
| ASTM D4546 support? | Methods A, B and modified B | |
| Stock report forms | 11  (8 compresion curve report formats, 2 time-rate report formats, 1 data summary report format) | 1 | 
| Import of files from lab. test data acquisition systems |  1 | 
- For information on currently-supported data acquisition equipment, see this link. 
Unconfined Compression and Direct Shear
| GEOSYSTEM Enterprise Suite | gINT Pro | |
|---|---|---|
| Direct shear: Chart both peak and ultimate stress |  | |
| Direct shear: Optionally enter vertical deformation readings |  | |
| Direct shear: Support for square and rectangular shear boxes |  | |
| Direct shear: Fabric-only (no soil) test support |  | |
| Direct shear: Staged test support |  | |
| Direct shear: Optional correction of sample areas to account for changes due to strain |  | |
| Direct shear: Interactive adjustment of best-fit cohesion line |  | |
| Direct shear: Chart vertical deformation vs. horizontal displacement |  | |
| Direct shear: Chart stress vs. horizontal displacement |  | |
| Stock report forms | 4 (3 chart report formats, 1 data summary) | 1 direct shear, 1 unconfined compression report | 
| Library of load ring constants |  | |
| Double load ring support |  |  | 
| Import of files from lab. test data acquisition systems |  1 | 
- For information on currently-supported data acquisition equipment, see this link.